Usage Statistics

Summary Period: February 2022
Generated 2024.04.18 23:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 9706
Total Files 42188
Total Pages 46513
Total Visits 84945
Total KBytes 11490
Total Unique Sites 96462
Total Unique URLs 7423
Total Unique Referrers 89594
Total Unique User Agents 83784
. Avg Max
Hits per Hour 19645 20438
Hits per Day 84774 59135
Files per Day 58437 62358
Pages per Day 72248 49244
Sites per Day 92189 61531
Visits per Day 22637 31459
KBytes per Day 31586 31877
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 52812 39.55% 3943 39.96% 4313 44.45% 38965 25.22% 68674 25.27% 7828 33.90%
2 9782 42.73% 22320 45.04% 27754 40.29% 39613 28.89% 32026 31.53% 69942 37.05%
86125 16970 17.72% 81432 45.04% 82587 45.04% 24393 45.04% 71025 45.04% 66370 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44038 91463 3.50% 51143 3173 2.86% 49899 13501 4.52% 75421 991432.63%
1 5690 36951 3.71% 21780 37148 3.36% 68536 53657 4.76% 89959 7500 4.13%
2 22330 97787 4.20% 17281 44650 3.99% 25541 56894 5.41% 76675 95482 6.56%
3 43018 93645 3.75% 76913 25605 3.56% 18037 47938 4.17% 91974 62075 4.74%
4 39401 43117 3.65% 65247 89300 3.43% 56618 40667 4.74% 88442 62307 4.89%
5 197 593 4.50% 77617 10222 4.72% 99454 46152 5.82% 63878 89413 6.41%
6 53651 86208 4.47% 87200 70932 4.30% 30857 12740 5.32% 27825 7531 5.46%
7 8221 70843 6.60% 1176 85134 6.95% 96447 19212 4.99% 33072 88421 6.54%
8 81286 72472 4.19% 31537 46532 3.92% 61771 88154 4.57% 87199 50213 4.64%
9 50460 64815 5.18% 60434 49914 5.47% 10967 24312 4.16% 39327 64618 5.55%
10 10519 26526 4.91% 35549 41376 5.20% 39266 63374 3.70% 48907 47487 3.53%
11 34217 50082 5.31% 32620 30664 5.67% 69294 65691 4.32% 19084 50580 4.85%
12 38163 50620 4.41% 97111 99933 4.39% 38774 84310 4.64% 50146 89234 4.47%
13 49124 10579 4.31% 39148 60090 4.04% 34890 78474 3.95% 24707 45409 3.90%
14 5000 60256 5.77% 86784 44266 6.18% 23630 35690 4.20% 91752 57846 4.23%
15 85771 24371 6.48% 88509 55064 7.68% 90062 7592 3.74% 5644 28224 5.81%
16 58212 2754 3.54% 28157 96985 3.43% 87064 78302 3.81% 86219 36187 3.13%
17 88881 25366 3.44% 96277 23770 3.69% 3840 20983 3.43% 69179 8840 2.90%
18 81239 55962 3.31% 53105 4868 3.54% 91652 44856 3.48% 62713 77423 3.14%
19 69227 51222 3.31% 32487 59289 3.43% 58813 38130 3.81% 87513 17025 3.10%
20 40883 15669 2.81% 14010 27947 2.40% 93971 228 3.61% 64133 82851 2.47%
21 25594 60409 4.11% 6621 29434 4.23% 81392 75799 3.68% 38273 62630 3.33%
22 31761 91378 1.77% 67497 23412 1.18% 36234 30210 2.15% 834 5461 1.12%
23 81431 33320 2.75% 64749 40244 2.39% 71449 52261 3.00% 57268 12332 2.48%

Top 30 of 67961 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4028
2 122 0.93% 3314 3.32% 7151
3 80 0.61% 137 0.14% 4475
4 64 0.49% 2873 2.88% 6482
5 58 0.44% 274 0.27% 2654
6 42 0.32% 157 0.16% 2717
7 42 0.32% 109 0.11% 884
8 42 0.32% 77 0.08% 5619
9 42 0.32% 92 0.09% 8234
10 42 0.32% 63 0.06% 655
11 36 0.27% 214 0.21% 9788
12 32 0.24% 212 0.21% 1650
13 28 0.21% 165 0.17% 2823
14 28 0.21% 228 0.23% 1489
15 28 0.21% 148 0.15% 28
16 24 0.18% 127 0.13% 5677
17 22 0.17% 105 0.11% 4472
18 22 0.17% 171 0.17% 4496
19 21 0.16% 8 0.01% 2537
20 21 0.16% 19 0.02% 4084
21 20 0.15% 97 0.10% 5599
22 20 0.15% 111 0.11% 1671
23 18 0.14% 93 0.09% 2694
24 18 0.14% 70 0.07% 4117
25 18 0.14% 63 0.06% 6531
26 18 0.14% 55 0.05% 9245
27 18 0.14% 118 0.12% 3569
28 6 0.05% 15 0.02% 2581
29 6 0.05% 47 0.05% 9688
30 6 0.05% 21 0.02% 4940

Top 10 of 97151 Total URLs By KBytes
# Hits KBytes URL
1 23577 49.64% 6252 74.35% 6822
2 34494 0.93% 82673 3.32% 5980
3 92440 0.98% 11784 0.48% 2841
4 13334 0.93% 1386 0.54% 6659
5 2218 0.95% 29837 0.37% 5557
6 1810 0.0% 96259 0.51% 1976
7 57307 0.35% 87983 0.91% 4565
8 51538 0.10% 44217 0.63% 1068
9 91595 0.72% 4216 0.92% 684
10 59504 0.29% 2094 0.89% 610

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6863
2 122 0.93% 21 4.09% 4106
3 36 0.27% 7 1.36% 519
4 32 0.24% 6 1.17% 7700
5 28 0.21% 5 0.97% 4879
6 18 0.14% 5 0.97% 5949
7 28 0.21% 5 0.97% 2018
8 24 0.18% 4 0.78% 3860
9 28 0.21% 3 0.58% 2972
10 22 0.17% 3 0.58% 7496

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5340
2 122 0.93% 33 6.48% 2928
3 32 0.24% 9 1.77% 2730
4 36 0.27% 8 1.57% 6223
5 18 0.14% 7 1.38% 2530
6 18 0.14% 6 1.18% 6133
7 28 0.21% 5 0.98% 7539
8 24 0.18% 5 0.98% 1366
9 28 0.21% 5 0.98% 6320
10 28 0.21% 4 0.79% 2158

Top 15 of 1198 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
59 81 0.01% 7 0.00% 79 0.00% Generic TLD (info)
20 51 0.01% 45 0.00% 63 0.00% Thailand

43

1
Top 51 of 150 Total Referrers
# Hits Referrer
1 53 0.41% http://map.google.ee/url?q=http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-37568023
2 80 0.58% http://alt1.toolbarqueries.google.com.nf/url?q=https://clients1.google.com.na/url?q=http://hdorg2.ru/article?today-92888507
3 45 0.47% http://cse.google.as/url?q=http://www.google.ne/url?q=http://hdorg2.ru/article?today-57324568
4 94 0.83% https://clients1.google.cf/url?q=http://images.google.cl/url?q=http://hdorg2.ru/article?today-47435784
4 92 0.16% https://toolbarqueries.google.co.in/url?sa=i&url=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-39661610
6 16 0.13% http://jmt17.google.pl/url?q=http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-31807511
7 43 0.48% https://clients1.google.tt/url?q=https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-09321003
8 13 0.20% https://maps.google.se/url?sa=i&source=web&rct=j&url=https://images.google.com.pa/url?q=http://hdorg2.ru/article?today-88009811
9 53 0.40% https://toolbarqueries.google.com.ec/url?q=http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-28891953
10 27 0.55% https://maps.google.com.fj/url?q=http://images.google.com.nf/url?q=http://hdorg2.ru/article?today-20233535
11 61 0.68% https://images.google.co.cr/url?sa=j&url=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-10046090
12 32 0.19% https://maps.google.com.ly/url?sa=i&rct=j&url=https://cse.google.ae/url?q=http://hdorg2.ru/article?today-27932408
13 22 0.17% http://image.google.sn/url?q=https://images.google.com.co/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-15320709
14 14 0.53% https://www.sandbox.google.se/url?q=/http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-29071779
15 80 0.71% https://maps.google.ne/url?rct=j&sa=t&url=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-87738788
16 36 0.25% https://maps.google.co.nz/url?q=http://jmt17.google.dj/url?q=http://hdorg2.ru/article?today-96566980
17 69 0.89% http://toolbarqueries.google.com.iq/url?q=http://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-89477575
18 52 0.54% https://toolbarqueries.google.com.sg/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-35209374
29 43 0.97% https://image.google.com.kh/url?q=https://images.google.com.vc/url?q=http://hdorg2.ru/article?today-44469710
20 91 0.42% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=https://clients1.google.com.pg/url?q=http://hdorg2.ru/article?today-92645064
21 79 0.85% http://maps.google.co.ug/url?q=https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-83360936
22 44 0.95% https://cse.google.com.vn/url?q=http://local.google.dj/url?q=http://hdorg2.ru/article?today-36183235
23 87 0.88% https://toolbarqueries.google.com.bz/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-03473065
24 37 0.10% https://maps.google.ie/url?q=http://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-42359350
25 99 0.91% http://alt1.toolbarqueries.google.ch/url?q=http://map.google.sn/url?q=http://hdorg2.ru/article?today-61454312
26 34 0.33% https://maps.google.to/url?sa=t&url=http://www.sandbox.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-09203166
27 41 0.95% https://clients1.google.mk/url?q=http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-33497490
28 91 0.75% http://alt1.toolbarqueries.google.tt/url?q=http://www.google.com.gh/url?q=http://hdorg2.ru/article?today-60469334
29 6 0.14% https://maps.google.it/url?q=https://images.google.se/url?q=http://hdorg2.ru/article?today-99912241
30 22 0.87% http://www.google.com.kh/url?q=https://maps.google.co.zw/url?q=http://hdorg2.ru/article?today-08204847
31 74 0.61% http://map.google.ee/url?q=http://hdorg2.ru/article?today-37568023
32 4 0.48% https://maps.google.it/url?q=https://images.google.se/url?q=http://hdorg2.ru/article?today-99912241
33 46 0.60% http://cse.google.as/url?q=http://hdorg2.ru/article?today-57324568
34 92 0.89% https://clients1.google.cf/url?q=http://hdorg2.ru/article?today-47435784
35 54 0.85% https://toolbarqueries.google.co.in/url?sa=i&url=http://hdorg2.ru/article?today-39661610
36 25 0.39% http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-31807511
37 67 0.72% https://clients1.google.tt/url?q=http://hdorg2.ru/article?today-09321003
38 29 0.59% https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-88009811
39 56 0.69% https://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-28891953
40 55 0.59% https://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-20233535
41 56 0.90% https://images.google.co.cr/url?sa=j&url=http://hdorg2.ru/article?today-10046090
42 81 0.97% https://maps.google.com.ly/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-27932408
43 83 0.75% http://image.google.sn/url?q=http://hdorg2.ru/article?today-15320709
44 69 0.90% https://www.sandbox.google.se/url?q=/http://hdorg2.ru/article?today-29071779
45 77 0.92% https://maps.google.ne/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-87738788
46 75 0.56% https://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-96566980
47 48 0.81% http://toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-89477575
48 94 0.94% https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-35209374
49 35 0.88% https://image.google.com.kh/url?q=http://hdorg2.ru/article?today-44469710
50 83 0.89% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-92645064
51 71 0.17% http://http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-37568023

3837, 5014, 3390, 4872, 7133, 7103, 2137, 3766, 2130, 8650, 7717, 6709, 72, 5449, 2478, 1118, 4007, 5665, 7702, 6338, 4300, 1642, 7807, 7526, 8289, 7202, 2744, 3160, 9316, 1748, 4871, 8107, 8997, 6274, 4308, 1532, 6050, 5043, 8582, 3792, 8743, 2875, 4903, 4301, 4643, 6011, 8913, 8391, 7890, 4607, 7274, 804, 9312, 7179, 8414, 4763, 1963, 8642, 3672, 1084, 8991, 7828, 1212, 5813, 882, 1298, 6557


Generated by Webalizer Version 2.23